Rent an accomodation
AT111 CONSTEL.LACIÓ (HUTT-en tràmit) CREIXELL (Platja)
2 bedroom apartment in the complex "Constel·lació" in a very quiet area at 50 meters from the beach "Els Muntanyans". The accommodation has 2 bedrooms (one with double bed and the other one with a double bunk bed and 1 single bed), a bathroom with bathtub, a separate kitchen and the living-dining room with access to a terrace with a fantastic view to the beautiful communal area that It is provided with a swimming pool surrounded by lawn and swings for children. This apartment is rented with a private parking place inside the complex.
Accommodation's distribution
- living-/diningroom
- Kitchen
- 2 bedrooms
- double bed
- single bed
- bunk bed
- bathroom
- bathtub
Household, domestic appliances
- Dishwasher
- Washing machine
- TV
- Oven
- Microwave
- Refrigerator
Outdoors
- Terrace
- garden furniture
- Shared swimming pool
- Communal garden
Distances
- 100 m beach
- 5 km station
- 2 km Bus-stop
- 2,5 km doctor
- 20 km golf
- 1,5 km supermarket
- 20 km hospital
- 30 km Reus Airport
- 65 km Barcelona Airport
- 30 km Universal Port Aventura
Location of the accomodation
Calendar
|
|
January 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | 590 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 590 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 590 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 590 | 27 | 28 | 29 | 30 | 31 | | |
|
February 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 590 | | | | | | 1 | 2 | 590 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 590 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 590 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 590 | 24 | 25 | 26 | 27 | 28 | 29 | |
|
March 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 590 | | | | | | | 1 | 590 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 590 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 590 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 590 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 590 | 30 | 31 | | | | | |
|
April 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 590 | | | 1 | 2 | 3 | 4 | 5 | 590 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 590 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 590 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 590 | 27 | 28 | 29 | 30 | | | |
|
May 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 590 | | | | | 1 | 2 | 3 | 590 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 590 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 590 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 590 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
June 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 590 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 590 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 590 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 695 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 695 | 29 | 30 | | | | | |
|
July 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 695 | | | 1 | 2 | 3 | 4 | 5 | 815 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 850 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 850 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 910 | 27 | 28 | 29 | 30 | 31 | | |
|
August 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 910 | | | | | | 1 | 2 | 970 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 970 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 970 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 850 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 695 | 31 | | | | | | |
|
September 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 695 | | 1 | 2 | 3 | 4 | 5 | 6 | 695 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 590 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 590 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 590 | 28 | 29 | 30 | | | | |
|
October 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 590 | | | | 1 | 2 | 3 | 4 | 590 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 590 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 590 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 590 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
November 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 590 | | | | | | | 1 | 590 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 590 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 590 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 590 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 590 | 30 | | | | | | |
|
December 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 590 | | 1 | 2 | 3 | 4 | 5 | 6 | 590 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 590 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 590 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 590 | 28 | 29 | 30 | 31 | | | |
|
| Available |
|
| Occupied |
|
| Reserved |
|
| Check in Check out |
|
| Unavailable |
|
| |
|
|