Rent an accomodation
AT088 Garbí (HUTT-032089- 36) CREIXELL (Platja)
Magnificent 3-storey house for 8 people in Creixell situated in front of the beach. On the ground floor there is a well-equipped kitchen (including a dishwasher), a bathroom with shower and a living room with access to a large terrace that leads directly to the promenade and where you can eat outside enjoying the tranquility of the area. On the first floor there are three bedrooms (two with a double bed each, and another one with two single beds) and two full bathrooms, one with bathtub and the other one with a shower. And on the upper floor there is a spacious room with two single beds, with TV and a terrace with sea views. The house is equipped with 3 air conditioning units, one in the living room, the other one in a bedroom and the third one on the top floor. There are ceiling fans in the living room and some bedrooms. The house does not have parking, but the street is quite quiet and it is not difficult to find parking. It is an ideal home for 1 or 2 families. The price includes Wi-Fi connection. Descending price for stays of 2 weeks and more.
Accommodation's distribution
- living-/diningroom
- Kitchen
- 4 bedrooms
- 2 double bed
- 4 single bed
- 3 bathroom
- bathtub
- 2 shower
- Fireplace
- Air conditioning
- Central heating
- Wifi
Household, domestic appliances
- Dishwasher
- Washing machine
- 2 TV
- Oven
- Microwave
- Ceramic hob
- 2 Refrigerator
Outdoors
- 3 Terrace
- Garden
- garden furniture
- Barbecue
Distances
- 25 m beach
- 4 km station
- 1,5 km Bus-stop
- 3 km doctor
- 20 km golf
- 1,2 km supermarket
- 14 km hospital
- 30 km Reus Airport
- 65 km Barcelona Airport
- 30 km Universal Port Aventura
Location of the accomodation
Calendar
|
|
January 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
|
February 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | |
|
March 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
April 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | |
|
May 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
June 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 775 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 775 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 775 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | |
|
July 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1525 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1525 | 27 | 28 | 29 | 30 | 31 | | |
|
August 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 1685 | | | | | | 1 | 2 | 1685 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1685 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1670 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1525 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1250 | 31 | | | | | | |
|
September 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | 1250 | | 1 | 2 | 3 | 4 | 5 | 6 | 775 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 775 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 775 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | |
|
October 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
|
November 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
December 2020 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
|
| Available |
|
| Occupied |
|
| Reserved |
|
| Check in Check out |
|
| Unavailable |
|
| |
|
|