Rent an accomodation
AT011 Les Palmeres (HUTT-002255-94) (Platja)
Beachront apartment in Torredembarra, with side views to the sea and the beach. The accomodation has 3 bedrooms, 2 bathrooms (both with bath), a separate kitchen with washroom and a living room. The living has an exit to the small terrace, which has side views to the sea and is equipped with garden furniture. The apartment is furnished and fully equipped. The rent price includes access to the shared pool and a private car park.
Accommodation's distribution
- living-/diningroom
- Kitchen
- 3 bedrooms
- double bed
- 4 single bed
- 2 bathroom
- 2 bathtub
Household, domestic appliances
- Dishwasher
- Washing machine
- TV
- Oven
- Microwave
- Refrigerator
Outdoors
- Terrace
- garden furniture
- Lift
- Shared swimming pool
- Parking
Distances
- 10 m beach
- 500 m station
- 300 m Bus-stop
- 1 km doctor
- 10 Km golf
- 100 m supermarket
- 14 Km hospital
- 24 Km Reus Airport
- 80 Km Barcelona Airport
- 20 Km Universal Port Aventura
Location of the accomodation
Calendar
|
|
January 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 510 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 510 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 510 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 510 | 29 | 30 | 31 | | | | |
|
February 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | | | | 1 | 2 | 3 | 4 | 510 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 510 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 510 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 510 | 26 | 27 | 28 | | | | |
|
March 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | | | | 1 | 2 | 3 | 4 | 510 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 510 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 510 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 510 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
April 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | | | | | | | 1 | 510 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 510 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 510 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 510 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 510 | 30 | | | | | | |
|
May 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | | 1 | 2 | 3 | 4 | 5 | 6 | 510 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 510 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 510 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 510 | 28 | 29 | 30 | 31 | | | |
|
June 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | |
|
July 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
August 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1060 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1060 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 860 | 27 | 28 | 29 | 30 | 31 | | |
|
September 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 860 | | | | | | 1 | 2 | 610 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 510 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 510 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 510 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
October 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 510 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 510 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 510 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 510 | 29 | 30 | 31 | | | | |
|
November 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | | | | 1 | 2 | 3 | 4 | 510 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 510 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 510 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 510 | 26 | 27 | 28 | 29 | 30 | | |
|
December 2018 | € | Mo | Tu | We | Th | Fr | Sa | Su | 510 | | | | | | 1 | 2 | 510 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 510 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 510 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 510 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 510 | 31 | | | | | | |
|
| Available |
|
| Occupied |
|
| Reserved |
|
| Check in Check out |
|
| Unavailable |
|
| |
|
|