Eine Unterkunft mieten
AT002 Platja (HUTT-012187 - 65) (Baix a Mar)
3-storey house for 5 people in the area of Baix a Mar, the old fisherman's quarter of Torredembarra, 20 meters from the beach, ideal for the whole family. From a small square we enter the house and on the ground floor we find the living room with American kitchen well equipped (includs dishwasher...) and a bathroom with shower. There are 3 bedrooms (one with two single beds pushed together, second with 2 single beds in the form of bunk bed, and the third with one single bed) on the first floor. For more comfort there are 2 air conditioning appliances: one in the living room and the other in the hallway next to the bedrooms. There's a large terrace (about 25 meters) with garden furniture and views of the square that leads to the beach on the top floor. On the terrace you can also enjoy barbecue (there is a metal barbecue). In the area you will find restaurants and bars to enjoy delicious Mediterranean cuisine, a supermarket and a playground on the beach. In 10-15 minutes walk you will reach the historic and commercial center of the town.
Unterbringungsverteilung
- Wohn-/Esszimmer
- Offene Küche
- 3 Schlafzimmer
- 5 Einzelbett
- Badezimmer
- Dusche
- Klimaanlage
- Heizung
- Wifi
Haushalts-, Elektrogeräte
- Spülmaschine
- Waschmaschine
- Fernseher
- Backofen
- Mikrowelle
- Kühlschrank
Ausserhalb
- Terrasse
- Garten Möbel
- Grill
Entfernungen
- 30 m Strand
- 500 m Bahnhof
- 150 m Autobus Halt
- 1,5 km Arzt
- 12 km Golf
- 120 m Supermarkt
- 15 km Spital
- 25 km Reus Flughafen
- 80 km Barcelona Flughafen
- 25 km Universal Port Aventura
Lage der Unterkunft
|
|
Januar 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | | 1 | 2 | 3 | 4 | 5 | 6 | 615 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 615 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 615 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 615 | 28 | 29 | 30 | 31 | | | |
|
Februar 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | | | | | 1 | 2 | 3 | 615 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 615 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 615 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 615 | 25 | 26 | 27 | 28 | | | |
|
März 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | | | | | 1 | 2 | 3 | 615 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 615 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 615 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 615 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
April 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 615 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 615 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 615 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 615 | 29 | 30 | | | | | |
|
Mai 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | | | 1 | 2 | 3 | 4 | 5 | 615 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 615 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 615 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 615 | 27 | 28 | 29 | 30 | 31 | | |
|
Juni 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | | | | | | 1 | 2 | 615 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 615 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 615 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 700 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
Juli 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 780 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 890 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 890 | 29 | 30 | 31 | | | | |
|
August 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 890 | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 860 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
September 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 780 | | | | | | | 1 | 780 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 615 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 615 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 615 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 615 | 30 | | | | | | |
|
Oktober 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | | 1 | 2 | 3 | 4 | 5 | 6 | 615 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 615 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 615 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 615 | 28 | 29 | 30 | 31 | | | |
|
November 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | | | | | 1 | 2 | 3 | 615 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 615 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 615 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 615 | 25 | 26 | 27 | 28 | 29 | 30 | |
|
Dezember 2019 | € | Mo | Di | Mi | Do | Fr | Sa | So | 615 | | | | | | | 1 | 615 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 615 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 615 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 615 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 615 | 30 | 31 | | | | | |
|
| Frei |
|
| Besetzt |
|
| Reserviert |
|
| Eintritts / Austrittstag |
|
| Nicht verfügbar |
|
| |
|
|